(หุ้น) (บาท) ปริมาณการซื้อขายแบบ
Auto Matching
M | 541,000 | 29,055,425 | 26.66% |
RATCH | 471,800 | 24,359,175 | 12.86% |
GLOW | 590,200 | 48,441,200 | 11.24% |
DTAC | 4,408,900 | 225,033,875 | 10.87% |
PTT | 3,321,900 | 895,983,500 | 10.75% |
KBANK | 3,767,000 | 646,049,450 | 10.17% |
TRUE | 51,323,900 | 481,387,410.00 | 9.82% |
EGCO | 153,700 | 23,360,250 | 8.89% |
BBL | 857,500 | 139,850,700 | 8.24% |
PTTEP | 1,598,500 | 114,560,275 | 7.64% |
HMPRO | 3,846,500 | 25,848,165 | 7.63% |
SCC | 566,450 | 260,817,900 | 7.18% |
CPN | 1,346,600 | 62,198,700 | 6.53% |
THAI | 925,900 | 8,981,890 | 6.50% |
AOT | 971,100 | 305,954,300 | 5.96% |
TTW | 986,100 | 10,577,280.00 | 5.92% |
CPALL | 3,606,700 | 178,868,675 | 5.90% |
TOP | 3,384,200 | 208,722,650 | 5.87% |
BCP | 409,100 | 14,654,675 | 5.67% |
KTB | 5,931,800 | 101,931,180 | 5.56% |
THCOM | 1,139,000 | 32,256,000 | 5.45% |
IVL | 1,782,700 | 41,543,000 | 5.43% |
SCB | 1,676,100 | 221,264,350 | 5.27% |
ADVANC | 1,411,400 | 300,461,500 | 5.14% |
BANPU | 2,440,400 | 49,073,290 | 4.86% |
DELTA | 504,700 | 41,921,500 | 4.63% |
PTTGC | 2,684,200 | 151,913,725 | 4.33% |
ROBINS | 332,300 | 13,330,175 | 4.32% |
MINT | 2,281,700 | 76,462,625 | 3.97% |
BH | 284,100 | 58,420,400 | 3.87% |
TMB | 16,463,900 | 44,293,798 | 3.74% |
LH | 3,561,300 | 31,375,715 | 3.51% |
BEC | 163,900 | 4,937,250 | 3.41% |
CK | 1,232,400 | 33,898,850 | 3.34% |
STEC | 1,108,000 | 27,688,890 | 3.30% |
ITD | 10,164,600 | 80,230,620 | 3.23% |
AAV | 1,015,800 | 4,834,724 | 3.19% |
PS | 595,000 | 15,643,100 | 3.12% |
TU | 1,371,800 | 24,266,160.00 | 3.08% |
AIT | 106,200 | 2,858,025 | 3.02% |
SIRI | 4,859,300 | 8,127,364 | 2.77% |
ANAN | 696,000 | 2,887,400 | 2.64% |
CENTEL | 675,500 | 29,350,125 | 2.59% |
INTUCH | 971,800 | 67,893,575 | 2.58% |
BA | 997,400 | 21,342,520 | 2.54% |
TCAP | 407,200 | 13,990,400 | 2.54% |
CPF | 4,921,800 | 105,427,660 | 2.53% |
BDMS | 4,655,900 | 89,502,380 | 2.46% |
BTS | 3,988,900 | 37,772,720 | 2.44% |
WHA | 19,224,800 | 62,951,910.00 | 2.35% |
DEMCO | 3,766,500 | 38,848,950 | 2.21% |
CBG | 92,500 | 3,313,300 | 2.10% |
KTC | 138,000 | 14,015,800 | 2.05% |
IRPC | 18,996,600 | 80,481,718 | 1.96% |
TPIPL | 15,121,600 | 36,171,128 | 1.84% |
TTCL | 177,700 | 3,589,840.00 | 1.84% |
QH | 1,493,500 | 3,553,954 | 1.55% |
SAMART | 392,900 | 7,865,160 | 1.53% |
SAWAD | 273,100 | 12,873,675 | 0.75% |
MONO | 476,000 | 1,021,828 | 0.72% |
SPALI | 213,400 | 4,123,660 | 0.70% |
ICHI | 231,100 | 3,427,970 | 0.56% |
AMATA | 100,000 | 1,400,000 | 0.54% |
BEAUTY | 551,600 | 2,992,210 | 0.50% |
UV | 40,000 | 289,460.00 | 0.40% |
TVO | 21,800 | 598,750.00 | 0.34% |
GUNKUL | 51,100 | 1,239,470 | 0.29% |
LPN | 20,200 | 355,450 | 0.29% |
BMCL | 1,840,400 | 3,423,144 | 0.28% |
JAS | 4,315,800 | 22,646,160 | 0.22% |
RS | 20,200 | 230,300 | 0.19% |
TTA | 14,000 | 139,300.00 | 0.11% |
KKP | 3,400 | 120,125 | 0.10% |
KCE | 5,700 | 369,200 | 0.08% |
TIPCO | 65,000 | 1,396,130 | 0.04% |
ERW | 8,000 | 33,920 | 0.03% |
KAMART | 2,500 | 19,350 | 0.02% |
TICON | 500 | 5,950 | 0.02% |
BRR | 2,000 | 27,000 | 0.01% |
CKP | 900 | 2,178 | 0.01% |
SCN | 4,900 | 43,640 | 0.01% |
GFPT | 200 | 2,080 | 0.00% |
GLOBAL | 200 | 2,060 | 0.00% |
MC | 200 | 2,560 | 0.00% |
PSL | 200 | 1,300 | 0.00% |
SF | 400 | 2,360 | 0.00% |
SVI | 400 | 2,020 | 0.00% |
TISCO | 100 | 3,900 | 0.00% |
ขอขอบคุณข่าวจาก :: ข่าวหุ้น
หากสนใจทดลองใช้งานโปรแกรม investorPlugin ได้ฟรี 14 วัน คลิ๊กเลย
Tel :: 02 166 3159-61 # 103-106
Email :: sales@investorz.com
Facebook :; www.facebook.com/InvestorZcom
Twitter :: https://twitter.com/investorZcom
ไม่มีความคิดเห็น:
แสดงความคิดเห็น